Gender | Male | |
---|---|---|
Head | Facial Features: 3rd row, 3rd column | |
Skin Color: 2nd row, 3rd column | ||
Hair | Type: 3rd page, 4th row, 3rd column | |
Eyebrows | Type: 2nd page, 4th row, 1st column | |
Color: 1st row, 4th column | ||
Rotate: 5 counterclockwise | ||
Size: 4 bigger | ||
Vertical: 7 up | ||
Eyes | Type: 3rd page, 2nd row, 3rd column | |
Rotate: 3 counterclockwise | ||
Size: 3 bigger | ||
Horizontal: 1 wider | ||
Vertical: 12 up | ||
Nose | Type: 3rd row, 1st column | |
Size: 1 bigger | ||
Vertical: 4 up | ||
Mouth | Type: 2nd page, 4th row, 2nd column | |
Size: 4 bigger | ||
Vertical: 8 up | ||
Glasses | Type: 3rd row, 3rd column | |
Color: 2nd row, 2nd column | ||
Size: 2 bigger | ||
Vertical: 6 up | ||
Mole | Add a mole | |
Size: 3 smaller | ||
Horizontal: 7 right | ||
Vertical: 6 up | ||
Beard | Type: 2nd row, 2nd column | |
Mustache | Type: 1st row, 2nd column | |
Size: 1 smaller | ||
Vertical: 6 down | ||
Facial Hair Color | Color: 2nd row, 3rd column | |
Size | Height: 100% | |
Weight: 100% | ||
Nickname | Bowser | |
Favorite Color | 1st row, 5th column |
Tuesday, 16 November 2010
Bowser
Labels:
Bowser
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment