Gender | Male | |
---|---|---|
Head | Type: 1st row, 2nd column | |
Facial Features: 3rd row, 3rd column | ||
Skin Color: 1st row, 2nd column | ||
Hair | Type: 2nd page, 4th row, 2nd column | |
Color: 1st row, 1st column | ||
Eyebrows | Type: 1st page, 1st row, 3rd column | |
Color: 1st row, 3rd column | ||
Rotate: 6 counterclockwise | ||
Size: 4 bigger | ||
Horizontal: 2 narrower | ||
Vertical: 4 down | ||
Eyes | Type: 3rd page, 2nd row, 3rd column | |
Color: 1st row, 3rd column | ||
Rotate: 1 counterclockwise | ||
Size: 3 bigger | ||
Horizontal: 2 narrower | ||
Vertical: 5 down | ||
Nose | Type: 2nd row, 3rd column | |
Size: 2 smaller | ||
Vertical: 2 down | ||
Mouth | Type: 1st page, 3rd row, 2nd column | |
Color: 2nd one | ||
Size: 2 smaller | ||
Vertical: 3 down | ||
Glasses | Type: 3rd row, 3rd column | |
Size: 2 bigger | ||
Vertical: 7 up | ||
Mole | Add a mole | |
Size: 4 bigger | ||
Horizontal: 6 right | ||
Vertical: 1 down | ||
Mustache | Type: 1st row, 2nd column | |
Size: 2 bigger | ||
Vertical: 10 up | ||
Size | Height: 15% | |
Weight: 46% | ||
Nickname | Shadow | |
Favorite Color | 2nd row, 6th column |
Tuesday, 16 November 2010
Shadow
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment