Gender | Male | |
---|---|---|
Head | Type: 1st row, 2nd column | |
Hair | Type: 5th page, 3rd row, 2nd column | |
Color: 2nd row, 4th column | ||
Eyebrows | Type: 1st page, 1st row, 3rd column | |
Color: 2nd row, 4th column | ||
Rotate: 6 counterclockwise | ||
Size: 4 bigger | ||
Horizontal: 2 narrower | ||
Vertical: 8 down | ||
Eyes | Type: 2nd page, 1st row, 1st column | |
Color: 2nd row, 2nd column | ||
Rotate: 1 counterclockwise | ||
Size: 3 bigger | ||
Horizontal: 1 narrower | ||
Vertical: 4 down | ||
Nose | Type: 2nd row, 3rd column | |
Size: 3 smaller | ||
Vertical: 1 up | ||
Mouth | Type: 1st page, 1st row, 3rd column | |
Size: 2 smaller | ||
Vertical: 2 down | ||
Glasses | Type: 3rd row, 3rd column | |
Color: 2nd row, 2nd column | ||
Size: 3 bigger | ||
Vertical: 10 up | ||
Mole | Add a mole | |
Size: 4 bigger | ||
Horizontal: 6 right | ||
Vertical: 1 down | ||
Mustache | Type: 2nd row, 1st column | |
Size: 3 smaller | ||
Vertical: 5 up | ||
Size | Height: 6% | |
Weight: 52% | ||
Nickname | Tails | |
Favorite Color | 1st row, 2nd column |
Tuesday, 16 November 2010
Tails
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment