Gender | Male | |
---|---|---|
Head | Type: 2nd row, 1st column | |
Facial Features: 3rd row, 1st column | ||
Hair | Type: 3rd page, 2nd row, 2nd column | |
Color: 1st row, 1st column | ||
Eyebrows | Color: 2nd row, 4th column | |
Rotate: 3 clockwise | ||
Size: 2 smaller | ||
Horizontal: 1 wider | ||
Vertical: 2 up | ||
Eyes | Type: 1st page, 4th row, 1st column | |
Color: 2nd row, 1st column | ||
Size: 1 smaller | ||
Nose | Type: 2nd row, 2nd column | |
Mouth | Type: 1st page, 3rd row, 3rd column | |
Size: 3 smaller | ||
Vertical: 1 down | ||
Size | Height: 71% | |
Weight: 20% | ||
Nickname | Data | |
Favorite Color | 1st row, 3rd column |
Tuesday, 16 November 2010
Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment