| Gender | Male | |
|---|---|---|
| Head | Type: 1st row, 2nd column | |
| Skin Color: 1st row, 2nd column | ||
| Hair | Type: 2nd page, 4th row, 2nd column | |
| Color: 2nd row, 1st column | ||
| Eyebrows | Type: 1st page, 1st row, 3rd column | |
| Color: 2nd row, 1st column | ||
| Rotate: 6 counterclockwise | ||
| Size: 4 bigger | ||
| Horizontal: 2 narrower | ||
| Vertical: 4 down | ||
| Eyes | Type: 3rd page, 2nd row, 3rd column | |
| Color: 2nd row, 3rd column | ||
| Rotate: 1 counterclockwise | ||
| Size: 3 bigger | ||
| Horizontal: 2 narrower | ||
| Vertical: 6 down | ||
| Nose | Type: 2nd row, 3rd column | |
| Size: 2 smaller | ||
| Vertical: 3 down | ||
| Mouth | Type: 2nd page, 3rd row, 1st column | |
| Size: 2 smaller | ||
| Vertical: 4 down | ||
| Glasses | Type: 3rd row, 3rd column | |
| Color: 2nd row, 1st column | ||
| Size: 2 bigger | ||
| Vertical: 6 up | ||
| Mole | Add a mole | |
| Size: 4 bigger | ||
| Horizontal: 6 right | ||
| Vertical: 2 down | ||
| Mustache | Type: 1st row, 2nd column | |
| Size: 2 bigger | ||
| Vertical: 9 up | ||
| Facial Hair Color | Color: 2nd row, 1st column | |
| Size | Height: 12% | |
| Weight: 56% | ||
| Nickname | Sonic | |
| Favorite Color | 1st row, 6th column |
Tuesday, 16 November 2010
Sonic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment